Since our beginnings, horses sold by the farm have recorded nearly 350 individual Stakes performances in countries whose racing is listed in the International Pattern Book. Two thirds of these performances hail from horses born and bred at the farm, and the remainder is split equally between horses raised since weanlings and horses consigned by us. We are very proud of all our Graduates and their international reach!
Depuis les débuts du haras, les chevaux vendus par nos soins comptabilisent près de 350 performances individuelles de Stakes, dans les pays et courses listés par le Pattern Book International. Deux tiers de ces performances proviennent de sujets nés et élevés au haras, le reste étant réparti de manière égale entre les chevaux élevés au haras depuis le sevrage, et les chevaux présentés aux ventes. Nous sommes fiers de tous nos élèves et de leur rayonnement international!
Born & Bred
Group 1
Group 2
TRIPLE THREAT | Monsun & Drei | Monmouth Stakes | Gr.2 | 1er | 2015 | |
TRIPLE THREAT | Monsun & Drei | Prix Eugene Adam | Gr.2 | 1er | 2013 | |
ZAGORA | Green Tune & Zaneton | Ballston Spa Stakes | Gr.2 | 1er | 2012 | |
NEVER FORGET | Westerner & Topira | Prix de Malleret | Gr.2 | 1er | 2010 | |
SPINOLA | Spinning World & Exocet | Cherry Hinton Stakes | Gr.2 | 1er | 2002 | |
DAIWA CAERLEON | Caerleon & J'ai Deux Amours | Sapporo Kinnen | Gr.2 | 1er | 2000 | |
JEMAYEL | Lope de Vega & Nawal | Prix de la Nonette | Gr.2 | 2e | 2016 | |
ASMAR | Cape Cross & Zaneton | UAE Derby | Gr.2 | 2e | 2014 | |
FLOTILLA | Mizzen Mast Louvain | Balanchine | Gr.2 | 2e | 2014 | |
CRACKERJACK (EX YANG TSE KIANG) | Kahyasi & Mikalia | UAE Derby | Gr.2 | 2e | 2012 | |
ROCKINANTE | Rock of Gibraltar & Nantes | Vintage Stakes | Gr.2 | 2e | 2011 | |
ZAGORA | Green Tune & Zaneton | Jenny Wiley Stakes | Gr.2 | 2e | 2011 | |
ZAGORA | Green Tune & Zaneton | New York Stakes | Gr.2 | 2e | 2011 | |
AMERICAN TRILOGY | Sendawar & Affaire Classée | Top Novices' Hurdle | Gr.2 | 2e | 2009 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | San Clemente Handicap | Gr.2 | 2e | 2005 | |
URBAN KING | Desert King & Uruk | National Museum of Racing Hall of Fame | Gr.2 | 2e | 2003 | |
JUSTWANTACONTACT | Rock of Gibraltar & Just Little | Ajax Stakes | Gr.2 | 3e | 2018 | |
FLOTILLA | Mizzen Mast & Louvain | Godolphin Mile | Gr.2 | 3e | 2014 | |
TRIPLE THREAT | Monsun & Drei | Prix d'Harcourt | Gr.2 | 3e | 2014 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | San Gorgonio Handicap | Gr.2 | 3e | 2006 | |
URBAN KING | Desert Kin & Uruk | Oak Tree Derby | Gr.2 | 3e | 2003 | |
WINGED LOVE | In The Wings & J'ai Deux Amours | Prix Niel | Gr.2 | 3e | 1995 |
Group 3
DAME DU ROI | Dark Angel & Uruguay | Prix Miesque | Gr.3 | 1er | 2016 | |
CRACKERJACK (EX YANG TSE KIANG) | Kahyasi & Mikalia | Central Kingston Town Stakes | Gr.3 | 1er | 2015 | |
CELTIC ROCK | Rock of Gibraltar&Luna Celtica | Prix Andre Babouin | Gr.3 | 1er | 2013 | |
TRIPLE THREAT | Monsun & Drei | Prix La Force | Gr.3 | 1er | 2013 | |
MORANDI | Holy Roman Emperor & Vezina | Prix de Condé | Gr.3 | 1er | 2012 | |
ZAGORA | Green Tune & Zaneton | Endeavour Stakes | Gr.3 | 1er | 2012 | |
ZAGORA | Green Tune Zaneton | Hillsborough Stakes | Gr.3 | 1er | 2012 | |
ZAGORA | Green Tune & Zaneton | Gallorette Handicap | Gr.3 | 1er | 2012 | |
ROCKINANTE | Rock of Gibraltar & Nantes | Autumn Stakes | Gr.3 | 1er | 2011 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Marit Sveaas Minnelop | Gr.3 | 1er | 2010 | |
ZAGORA | Green Tune & Zaneton | Prix Vanteaux | Gr.3 | 1er | 2010 | |
ZAGORA | Green Tune & Zaneton | Prix de Psyche | Gr.3 | 1er | 2010 | |
AMERICAN TRILOGY | Sendawar & Affaire Classée | Vincent O'Brien County Handicap Hurdle | Gr.3 | 1er | 2009 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Stockholm Cup International | Gr.3 | 1er | 2009 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | Pucker Up Stakes | Gr.3 | 1er | 2005 | |
SHOT TO FAME | Quest for Fame & Exocet | Silver Trophy Stakes | Gr.3 | 1er | 2004 | |
TRIPAT | Persian Bold & Mrs Ting | Prix du Chemin de Fer du Nord | Gr.3 | 1er | 2003 | |
VIA MILANO | Singspiel & Salvinaxia | Prix des Reservoirs | Gr.3 | 1er | 2003 | |
DAIWA CAERLEON | Caerleon & J'ai Deux Amours | Tokyo Shimbun Hai | Gr.3 | 1er | 2000 | |
DAIWA CAERLEON | Caerleon & J'ai Deux Amours | Fuki Stakes | Gr.3 | 1er | 2000 | |
SIN KIANG | Fabulous Dancer & Simple Simone | Prix La Force | Gr.3 | 1er | 1993 | |
METAL STORM | Kenmare & Porphyrine | Prix de la Jonchere | Gr.3 | 1er | 1991 | |
BERNARDO BELLOTTO | Declaration of War & Dealbata | Prix General de Saint-Didier | Gr.3 | 2e | 2018 | |
DAME DU ROI | Dark Angel & Uruguay | Prix Thomas Bryon | Gr.3 | 2e | 2016 | |
JEMAYEL | Lope de Vega & Nawal | Prix des Reservoirs | Gr.3 | 2e | 2015 | |
MORANDI | Holy Roman Emperor & Vezina | Prix du Prince d'Orange | Gr.3 | 2e | 2013 | |
MORANDI | Holy Roman Emperor & Vezina | Prix de Fontainebleau | Gr.3 | 2e | 2013 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Oslo Cup | Gr.3 | 2e | 2013 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Scandinavian Open Championship | Gr.3 | 2e | 2012 | |
CRACKERJACK (EX YANG TSE KIANG) | Kahyasi & Mikalia | Prix de Condé | Gr.3 | 2e | 2011 | |
LA PERNELLE | Beat Hollow & Luna Celtica | Prix Vanteaux | Gr.3 | 2e | 2011 | |
ZAGORA | Green Tune & Zaneton | Hillsborough Stakes | Gr.3 | 2e | 2011 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Stockholms Stora Pris | Gr.3 | 2e | 2010 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Grand Prix Premiere | Gr.3 | 2e | 2010 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | Providencia Stakes | Gr.3 | 2e | 2005 | |
NANABANANA | Anabaa & Tanabata | Prestige Stakes | Gr.3 | 2e | 2004 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | Miesque Stakes | Gr.3 | 2e | 2004 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | Prix du Calvados | Gr.3 | 2e | 2004 | |
VIA MILANO | Singspiel & Salvinaxia | Prix du Calvados | Gr.3 | 2e | 2003 | |
SIN KIANG | Fabulous Dancer & Simple Simone | Prix de Guiche | Gr.3 | 2e | 1993 | |
METAL STORM | Kenmare & Porphyrine | Prix Messidor | Gr.3 | 2e | 1992 | |
EPISTROPHY | Charm Spirit & Cheriarch | Prix de la Grotte | Gr.3 | 3e | 2019 | |
GHERDAIYA | Shamardal & First Fleet | Prix d'Aumale | Gr.3 | 3e | 2015 | |
TOUCH OF HAWK | Hawk Wing & Touch of Class | Scandinavian Open Championship | Gr.3 | 3e | 2013 | |
TRIPLE THREAT | Monsun & Drei | Prix de Guiche | Gr.3 | 3e | 2013 | |
REDEMPTOR | Elusive City & Restless Rixa | Prix Djebel | Gr.3 | 3e | 2011 | |
NEVER FORGET | Westerner & Topira | Prix de Royaumont | Gr.3 | 3e | 2010 | |
ZAGORA | Green Tune & Zaneton | Prix de la Nonette | Gr.3 | 3e | 2010 | |
AMEER | Monsun & Ailette | Prix Thomas Bryon | Gr.3 | 3e | 2009 | |
SAMIRA GOLD | Gold Away & Capework | Princess Royal Willmott Dixon Stakes | Gr.3 | 3e | 2007 | |
ROYAL COPENHAGEN | Inchinor & Amnesia | Cardinal Handicap | Gr.3 | 3e | 2006 | |
HERMANCE | Enrique & Heroine | Prix Penelope | Gr.3 | 3e | 2005 | |
URBAN KING | Desert King Uruk | Lexington Stakes | Gr.3 | 3e | 2003 | |
VIA MILANO | Singspiel & Salvinaxia | Prix de Cabourg | Gr.3 | 3e | 2003 | |
SIN KIANG | Fabulous Dancer & Simple Simone | Prix Andre Babouin | Gr.3 | 3e | 1994 | |
FOUNDATION FILLY | Lando & Fureau | Prix de Royaumont | Gr.3 | 4e | 2010 |
Listed
Raised & Prepared
Group 1
NEVER ON SUNDAY | Sunday Break & Hexane | Prix d'Ispahan | Gr.1 | 1er | 2009 | |
RUNNING FLAME | Assert & Fanning the Flame | Hollywood Turf Cup | Gr.1 | 1er | 1996 | |
NEVER ON SUNDAY | Sunday Break & Hexane | Gulfstream Park Turf Handicap | Gr.1 | 2e | 2010 | |
NEVER ON SUNDAY | Sunday Break Hexane | Pan American Stakes | Gr.1 | 2e | 2010 | |
FLYING CIRCUS | raised & prepared & Persian Bold | Canadian International | Gr.1 | 2e | 2002 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Grand Criterium | Gr.1 | 2e | 2001 | |
FLYING CIRCUS | raised & prepared & Persian Bold | Woodford Reserve Turf Classic | Gr.1 | 2e | 2000 | |
NEVER ON SUNDAY | Sunday Break & Hexane | Prince of Wales Stakes | Gr.1 | 3e | 2009 | |
BLUE STELLER | Barathea & Banque Privee | Clement L Hirsh Memorial Turf | Gr.1 | 3e | 2002 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Breeders' Cup Turf | Gr.1 | 3e | 2002 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Hong Kong Vase | Gr.1 | 3e | 2002 | |
RHENIUM | Rainbows for Life & Miss Mulaz | Prix Lupin | Gr.1 | 3e | 2000 | |
RHENIUM | Rainbows for Life & Miss Mulaz | Grand Prix de Paris | Gr.1 | 3e | 2000 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix d'Ispahan | Gr.1 | 4e | 2003 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Canadian International | Gr.1 | 4e | 2001 | |
BLUE STELLER | Barathea & Banque Privee | Criterium de Saint-Cloud | Gr.1 | 4e | 2000 |
Group 2
NEVER ON SUNDAY | Sunday Break & Hexane | Prix du Prince d'Orange | Gr.2 | 1er | 2008 | |
FALCON FLIGHT | Persian Bold & Flying Circus | El Rincon Handicap | Gr.2 | 1er | 2000 | |
FIRST MAGNITUDE | Arazi & Crystal Cup | Prix Jean de Chaudenay | Gr.2 | 1er | 2000 | |
RHENIUM | Rainbows for Life & Miss Mulaz | Prix Greffulhe | Gr.2 | 1er | 2000 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Prix Hocquart | Gr.2 | 1er | 1999 | |
FIRST MAGNITUDE | Arazi & Crystal Cup | Prix du Conseil de Paris | Gr.2 | 1er | 1999 | |
ONEROUS | Groom Dancer & Baileys on Line | Prix Greffuhle | Gr.2 | 2e | 2006 | |
MAC ROW | La Vie dei Colori & Kointreau | Prix Robert Papin | Gr.2 | 3e | 2011 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix du Muguet | Gr.2 | 3e | 2003 | |
BLUE STELLER | Barathea & Banque Privee | Del Mar Derby | Gr.2 | 3e | 2001 |
Group 3
BERNEBEAU | Green Tune & Princesse Bilbao | Prix Daphnis | Gr.3 | 1er | 2002 | |
BLUE STELLER | Barathea & Banque Privee | Bay Meadows Derby | Gr.3 | 1er | 2002 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Arlington Handicap | Gr.3 | 1er | 2002 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Arlington Handicap | Gr.3 | 1er | 2002 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Stars and Stripes Breeders' Cup Handicap | Gr.3 | 1er | 2001 | |
FALCON FLIGHT | Persian Bold & Flying Circus | Stars and Stripes Stakes | Gr.3 | 1er | 2001 | |
FIRST MAGNITUDE | Arazi & Crystal Cup | Prix d'Hedouville | Gr.3 | 1er | 2000 | |
CYMBALA | Assert & Cymbaline | Bewitch Stakes | Gr.3 | 1er | 1997 | |
RUNNING FLAME | Assert & Fanning the Flame | Prix La Coupe de Maisons-Laffitte | Gr.3 | 1er | 1996 | |
TABLE RONDE | Astronomer Royal & Tanzania | Prix de Lieurey | Gr.3 | 2e | 2013 | |
MAC ROW | La Vie dei Colori & Kointreau | Prix La Rochette | Gr.3 | 2e | 2011 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix de la Rochette | Gr.3 | 2e | 2001 | |
TABLE RONDE | Astronomer Royal & Tanzania | Prix Chloe | Gr.3 | 3e | 2013 | |
PEARLESCENCE | Pleasantly Perfect & Grisonnante | Prix Minerve | Gr.3 | 3e | 2009 | |
NOBLE GINGER | Generous & Nataliana | Prix de Flore | Gr.3 | 3e | 2007 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix Messidor | Gr.3 | 3e | 2003 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix du Chemin de Fer du Nord | Gr.3 | 3e | 2003 | |
RHENIUM | Rainbows for Life & Miss Mulaz | Prix du Prince d'Orange | Gr.3 | 3e | 2000 | |
ARES VALLIS | Caerleon & Hoedown Honey | Prix de Psyche | Gr.3 | 3e | 1999 |
Listed
TABLE RONDE | Astronomer Royal & Tanzania | Prix Volterra | Listed | 1er | 2013 | |
NEVER ON SUNDAY | Sunday Break & Hexane | Prix Ridgway | Listed | 1er | 2008 | |
ARES VALLIS | Caerleon & Hoedown Honey | Prix de la Seine | Listed | 1er | 1999 | |
FIRST MAGNITUDE | Arazi & Crystal Cup | Prix de Reux | Listed | 1er | 1999 | |
ROCK OF NASSAU | Rock of Gibraltar & Solosole | Grand Prix de la Riviera Cote d'Azur | Listed | 2e | 2013 | |
ONEROUS | Groom Dancer & Baileys on Line | Derby du Languedoc | Listed | 2e | 2006 | |
TROPICAL MARK | Mark of Esteem & Tropical Zone | Prix Urban Sea | Listed | 2e | 2004 | |
EPOPEE | Sadler's Wells @ Encens | Prix Panacee | Listed | 2e | 2003 | |
NASHWAN ROSE | Nashwan & Carillon Miss | Prix d'Automne | Listed | 2e | 2003 | |
BERNEBEAU | Green Tune & Princesse Bilbao | Prix Pelleas | Listed | 2e | 2002 | |
BLUE STELLER | Barathea & Banque Privee | Prix de Suresnes | Listed | 2e | 2001 | |
ARES VALLIS | Caerleon & Hoedown Honey | Prix Melisande | Listed | 2e | 1999 | |
ARES VALLIS | Caerleon & Hoedown Honey | Prix d'Angerville | Listed | 2e | 1999 | |
EPOPEE | Sadler's Wells & Encens | Prix Denisy | Listed | 3e | 2004 | |
RUNNING FLAME | Assert & Fanning the Flame | Prix La Moskowa | Listed | 3e | 1996 | |
RUNNING FLAME | Assert & Fanning the Flame | Prix de Reux | Listed | 3e | 1996 |
Prepared
Group 1
Group 2
Group 3
Listed